This guide is designed to give students a starting point to find resources about mathematics and mathematicians
| Title | Call Number |
|---|---|
| CRC Standard Mathematical Tables and Formulae | R 510.212 CRC |
| Calculus the Easy way | 515 DOWNI/C |
| Dictionary of Scientific Biography | R 509 D |
| Facts on File Dictionary of Mathematics | R 510.3 FACTS |
| Handbook of Statistical methods for Engineers and Scientists | R 519.5 HANDBOO |
| Just-in-Time Algebra and Trigonometry: for students of calculus | 512.13 MUELL/J |
| Logarithmic-trigonometrical tables with eight decimal places | R 510 BAUSC/L |
| Mathematics Dictionary | R 510.03 J |
| Van Nostrand's Scientific Encyclopedia | R 503 VAN |
| McGraw Hill Encyclopedia of Science and Technology | R 503.21 MCGRAW |
| Call Number Area | Subject Area |
|---|---|
| 510 | Mathematics |
| 511 | General Principles |
| 512 | Algebra and Number Theory |
| 513 | Arithmetic |
| 514 | Topology |
| 515 | Analysis |
| 516 | Geometry |
| 519 | Probabilities and Applied mathematics |
| Algebra | Calculus | Geometry |
| Mathematics | Mathematicians | Statistics |
| Trigonometry |
| America's Newspapers | ProQuest | SIRS | Academic Search Premier |
| Title | Call Number |
|---|---|
| Calculus: Understanding Change | 515 CALCUL Media Collection |
| College Algebra and Trigonometry | 512 COLLEG Media Collection |
| Statistics: Decisions Through Data | 519.5 STATIS Media Collection |
| Biographies of Mathematicians | http://www-groups.dcs.st-and.ac.uk/~history/BiogIndex.html |
| Karl's Calculus Tutor | http://www.karlscalculus.org/ |
| Mathematical Association of America | http://www.maa.org/ |
| Mathematical Atlas | http://www.math-atlas.org/ |
| Mathematical Snippets | http://scidiv.bcc.ctc.edu/math/mathsnips.html |
| Math Nexus | http://mathnexus.wwu.edu/ |
Librarians at the Reference desk!
HOME