This guide is designed to give students a starting point to begin their research.
| Title | Call Number |
|---|---|
| Annual Statement Studies (RMA) | R 338.097 RMA |
| Business plans handbook | R 658.401 BUSINE |
| Business statistics of the United States | R 330.973 BUSINE |
| Handbook of U.S. labor statistics | R 331.097 HANDBO |
| The portable MBA desk reference | R 658 PORTAB |
| Washington business directory | R 338.74 WASHIN |
| Call Number Area | Subject Area |
|---|---|
| 330 | Economics |
| 650 | Management |
| Business | Industrial Management | Small Business Management |
| Consumer Behavior | Marketing | Social Responsibility of Business |
| Financial Statements | Motivation Research (marketing) |
| ABI/INFORM | ProQuest | SIRS | America's Newspapers |
| Title | Call Number |
|---|---|
| Business Week | 650 B979 Periodical |
| Economist | 330 E198 Periodical |
| Entrepreneur | 650 E612 Periodical |
| Fortune | 650 F745 Periodical |
| Harvard Business Review | 650 H339 Periodical |
| Money | 330 M742 Periodical |
| Title | Call Number |
|---|---|
| Business Ethics: a 21st century perspective | 174.4 BUSINE Media Coll. |
| Buyology: the science of buying and selling | 658.834 BUYOLO Media Coll. |
| Communicating with customers | 651.7 COMMUN Media Coll. |
| Corporate social responsibility | 174.4 CORPOR Media Coll. |
| Formulating a business plan | 658.401 FORMAL Media Coll. |
| North American Industry Classification System (NAICS) | http://census.gov/epcd/www.naics.html |
| Official Washington State Website | http://access.wa.gov |
| U. S. Census Bureau | http://www.census.gov/ |
| U. S. Government's Official Website | http://www.usa.gov/ |
Librarians at the Reference desk!
HOME