This guide is designed to give students a starting point to begin their research.
| Title | Call Number |
|---|---|
| American Dictionary of Criminal Justice | R 364.03 CHAMP/A |
| Criminal Justice Information: How to Find It, How to Use It | R 364.072 CRIMIN |
| Encyclopedia of Crime and Justice | R 364 ENCYCL |
| Encyclopedia of Prisons and Correctional Facilities | R 365.973 ENCYCL |
| Landmark Decisions of the United States Supreme Court | R 347.732 LANDMA |
| Prisons in America | R 365.973 RAFTE/P |
| Call Number Area | Subject Area |
|---|---|
| 300 | Social sciences, sociology and anthropology |
| 340 | Law |
| 360 | Social problems and social services |
| Crime-United States | Criminal Justice-Administration of | Criminal Psychology |
| Criminal Law | Criminology | Law Enforcement-United States |
| Academic Search Premier | ProQuest Criminal Justice Periodicals | SIRS | America's Newspapers |
| Title | Call Number |
|---|---|
| Newsweek | 051 N558 Periodical |
| Social Problems | 301 S678 Periodical |
| U. S. News and World Report | 051 U841 Periodical |
| USA Today | 051 U842 Periodical |
| Time | 051 T583 Periodical |
| Title | Call Number |
|---|---|
| Criminals in Cyberspace | 364.168 CRIMIN Media Coll. |
| Law and Order | 342.73 LAW Media Coll. |
| Quiet Rage: Stanford Prison Experiment | 365.019 QUIET Media Coll. |
| Bureau of Justice Statistics | http://www.ojp.usdoj.gov/bjs/ |
| Librarians Index to the Internet | http://lii.org |
| National Criminal Justice Reference Service | http://www.ncjrs.org/ |
| Sourcebook of Criminal Justice Statistics Online, 31st Ed. | http://www.albany.edu/sourcebook/ |
| FBI Uniform Crime Reports | http://www.fbi.gov/ucr/ucr.htm |
Librarians at the Reference desk!
HOME