Business Technology (CC)
Courses (46 Credits Minimum)
Course | Course Title | Credits |
---|---|---|
BTECH113 | Document Formatting | 5.0 |
BTECH115 | Electronic Math Applications | 3.0 |
BTECH124 | Keyboard Skillbuilding I | 2.0 |
BTECH140 | Word Processing Applications | 5.0 |
BTECH150 | Excel | 5.0 |
BTECH205 | Records Information Management | 5.0 |
BTECH220 | Office Procedures and Ethics | 5.0 |
CIS 100 | Introduction to Personal Computers | 2.0 |
CIS 102 | Introduction to Microsoft Office | 3.0 |
Course | Course Title | Credits |
---|---|---|
BA 140 | Business English | 5.0 |
ENGL&101 | English Composition I or | 5.0 |
ENGL 150 | Vocational/Technical and Business Writing | 5.0 |
PSYCH106 | Human Relations or | 5.0 |
SOC& 101 | Introduction to Sociology | 5.0 |
Grays Harbor College complies with all Federal and State rules and regulations and does not discriminate on the basis of race, color, creed, religion, national origin, sex, sexual orientation, age, marital status, disability, or status as a veteran.
This page is intended to summarize the requirements for degrees and certificates at Grays Harbor College. For complete requirements, please see the Academic Catalog.