Natural Resources - Forestry Technician (CC)
Courses (57 Credits Minimum)
Course | Course Title | Credits |
---|---|---|
ENVS&100 | Survey of Environmental Science or | 5.0 |
NR 120 | Society and Natural Resources | 5.0 |
NR 110 | Principles of GIS | 5.0 |
NR 131 | Forest Ecology - Plant Taxonomy | 5.0 |
NR 150 | Forest Ecology - Disturbances | 5.0 |
NR 158 | Work Experience Seminar | 2.0 |
NR 160 | Forest Ecology - Habitats | 5.0 |
NR 101 | Introduction to Forest Management | 5.0 |
NR 260 | Forest Mensuration | 5.0 |
NR 258 | Cooperative Work Experience | 5.0 |
Course | Course Title | Credits |
---|---|---|
ENGL&101 | English Composition I or | 5.0 |
ENGL 150 | Vocational/Technical and Business Writing or | 5.0 |
ENGL&235 | Technical Writing | 5.0 |
MATH 101 | App of Algebra for Vocational-Technical Students (or higher) | 5.0 |
ECON&202 | Macro Economics or | 5.0 |
SOC& 101 | Introduction to Sociology | 5.0 |
Grays Harbor College complies with all Federal and State rules and regulations and does not discriminate on the basis of race, color, creed, religion, national origin, sex, sexual orientation, age, marital status, disability, or status as a veteran.
This page is intended to summarize the requirements for degrees and certificates at Grays Harbor College. For complete requirements, please see the Academic Catalog.