Human Services, Generalist (AAS)
Prerequisites
Upon enrollment in HS 101, students must consent to a Washington State Patrol Background check. This is not used to determine program participation. It is only used to assist the student with cooperative work experience placement.
Students must have taken or be concurrently enrolled in ENGL 095 or ENGL& 101, and CIS 102.
- What should I expect from this degree? (Degree Outcomes)
Courses (91 Credits Minimum)
Course | Course Title | Credits |
---|---|---|
HS 101 | Introduction to Human Services | 5.0 |
HS 102 | Survey of Community Resources in Human Services | 5.0 |
HS 108 | Counseling,Crisis Intervention and Documentation | 5.0 |
HS 109 | Law and Ethics in Human Services | 5.0 |
HS 158 | Cooperative Work Internship | 3.0 |
HS 202 | Counseling Diverse Populations | 5.0 |
HS 203 | Interview/Assessments in Human Services Settings | 5.0 |
HS 204 | Advanced Counseling & Case Management | 5.0 |
HS 258 | Advanced Cooperative Work Internship | 5.0 |
Course | Course Title | Credits |
---|---|---|
CIS 102 | Introduction to Microsoft Office | 3.0 |
ENGL&101 | English Composition I | 5.0 |
MATH 101 | App of Algebra for Vocational-Technical Students (or higher) | 5.0 |
PSYC&100 | General Psychology | 5.0 |
PSYC&200 | Lifespan Psychology | 5.0 |
CMST&220 | Public Speaking or | 5.0 |
CMST&230 | Small Group Communication | 3.0 |
Course | Course Title | Credits |
---|---|---|
ACCT&201 | Principles of Accounting I | 5.0 |
ALSA 100 | HIV & Other Issues in Substance Use Disorders | 2.0 |
ALSA 120 | Pharmacology of Alcohol/Drugs | 4.0 |
ALSA 125 | The Dysfunctional Family | 3.0 |
ALSA 136 | Group Dynamics | 3.0 |
ALSA 140 | Chemical Dependency/Case Management | 3.0 |
ALSA 209 | Law/Ethics Substance Use Disorder | 2.0 |
ALSA 210 | Substance Use Disorder | 2.0 |
ALSA 211 | Relapse Prevention | 2.0 |
ALSA 212 | Youth Chemical Dependency Assessment/Counseling | 2.0 |
ALSA 270 | Skills in Substance Use Disorder Treatment | 4.0 |
BIOL&100 | Survey of Biology | 5.0 |
BTECH140 | Word Processing Applications | 5.0 |
BTECH150 | Excel | 5.0 |
CJ& 101 | Introduction to Criminal Justice | 5.0 |
ECED&100 | Child Care Basics | 3.0 |
HSSA&101 | Introduction to Addictive Drugs | 4.0 |
HUMDV104 | Stress Management and Wellness | 2.0 |
HUMDV111 | Career Options and Life Planning | 2.0 |
HUMDV151 | Interpersonal Skills | 2.0 |
PHIL&101 | Introduction to Philosophy | 5.0 |
POL S102 | Law and Society | 5.0 |
PSYCH106 | Human Relations | 5.0 |
PSYCH250 | Social Psychology | 5.0 |
PSYCH235 | Positive Psychology | 5.0 |
PSYC&180 | Human Sexuality | 5.0 |
PSYC&220 | Abnormal Psychology | 5.0 |
SOC& 101 | Introduction to Sociology | 5.0 |
SOC 106 | Juvenile Justice | 5.0 |
SOC 252 | Marriage and Family | 5.0 |
Grays Harbor College complies with all Federal and State rules and regulations and does not discriminate on the basis of race, color, creed, religion, national origin, sex, sexual orientation, age, marital status, disability, or status as a veteran.
This page is intended to summarize the requirements for degrees and certificates at Grays Harbor College. For complete requirements, please see the Academic Catalog.